Lacrosse Box Score |
| Summary |
|
DePauw (0-2) vs. CARTHAGE (3-0) Date: Feb 22, 2020 Attendance: 225 Weather: Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw | 3 | 2 | 2 | 2 | 9 |
| CARTHAGE | 5 | 1 | 4 | 3 | 13 |
|
DePauw SCORING: GOALS: Josh McClorey 2; Patrick Durnien 1; Will Roberts 1; Dan
McCauley 1; Tyler McCoy 1; Quinn Cashion 1; Benjamin Herron 1; Nate Stadler 1.
ASSISTS: Patrick Durnien 1; Josh McClorey 1; Will Roberts 1.
CARTHAGE SCORING: GOALS: LINDNER,NOAH 5; POITRAS,COLIN 5; STELL,MICHAEL 1; CLEMENS,WILLIAM 1; DODDS,BRAD 1. ASSISTS: STELL,MICHAEL 5; LINDNER,NOAH 1; MACKENDER,ETHAN 1; POITRAS,COLIN 1; POREMBA,JOE 1. Penalties - DePauw 10/8:30; CARTHAGE 5/4:30. Shot clock violations - DePauw 0; CARTHAGE 0. Officials: Dave Krok; Mark Jamieson; Brian Larsen. |
| CARTHAGE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | YOKOBOSKY,SAMUEL | 0 | 0 | 0 | 0 | 1 | 3 | 3-15 | 1-1:00 |
| MF | 3 | DODDS,BRAD | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| LSM | 4 | POREMBA,JOE | 0 | 1 | 1 | 6 | 1 | 2 | 0-0 | 1-1:00 |
| MF | 5 | DAKAN,ROBERT | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| ATT | 11 | LINDNER,NOAH | 5 | 1 | 12 | 5 | 3 | 2 | 0-0 | - |
| D | 13 | O'CONNOR,LIAM | 0 | 0 | 0 | 5 | 2 | 2 | 0-1 | 1-1:00 |
| D | 25 | SIMPSON,ERON | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| G | 27 | GUTHRIE,KYLE | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| ATT | 31 | CLEMENS,WILLIAM | 1 | 0 | 6 | 0 | 1 | 2 | 0-0 | - |
| ATT | 41 | POITRAS,COLIN | 5 | 1 | 10 | 0 | 0 | 0 | 0-0 | - |
| 10 | SCHWARTZ,MAX | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 15 | KOTSONAS,SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | CWIERTNIA,JASON | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | NEY,JACK | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | - | |
| 18 | NOLAN,BEN | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 21 | GELLER,SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | FOLEY,RYAN | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | SULLIVAN,EMMETTT | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | MERCHUT,JOE | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 32 | FISCHER,HAYDEN | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 34 | STELL,MICHAEL | 1 | 5 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 44 | MACKENDER,ETHAN | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | STAHL,JAMESON | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 9 | 43 | 35 | 16 | 18 | 6-26 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | GUTHRIE,KYLE | 57:25 | 7 | W | 5 | 5 | 2 | 1 | 13 |
| 15 | KOTSONAS,SAM | 02:35 | 2 | 0 | 0 | 0 | 0 | 0 |
| DePauw |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 5 | Josh McClorey | 2 | 1 | 7 | 4 | 2 | 0 | 0-0 | - |
| MF | 10 | Will Roberts | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 13 | Jeremy Konzen | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 |
| MF | 15 | Dan McCauley | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
| MF | 16 | Tyler McCoy | 1 | 0 | 4 | 3 | 1 | 1 | 0-0 | - |
| D | 17 | Benjamin Herron | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | - |
| D | 26 | John Rawlings | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 |
| G | 27 | Patrick Lawton | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| MF | 35 | Jack Richey | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| ATT | 45 | Patrick Durnien | 1 | 1 | 6 | 4 | 0 | 2 | 0-0 | 1-1:00 |
| 1 | Jack Kneisley | 0 | 0 | 0 | 7 | 2 | 1 | 1-1 | - | |
| 2 | Tripp Tholl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Braden Bortz | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Quinn Cashion | 1 | 0 | 2 | 4 | 2 | 0 | 0-0 | 1-0:30 | |
| 12 | Luke Ruiz-Funes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Cole Speer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 23 | Nate Stadler | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Quinn Roddy | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 32 | Grant Theisen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Matthew Braun | 0 | 0 | 1 | 11 | 4 | 0 | 19-25 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 3 | 37 | 45 | 23 | 8 | 20-26 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Patrick Lawton | 60:00 | 13 | L | 5 | 4 | 3 | 4 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw | 10 | 11 | 10 | 6 | 37 |
| CARTHAGE | 14 | 9 | 10 | 10 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw | 5 | 4 | 3 | 4 | 16 |
| CARTHAGE | 5 | 5 | 2 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw | 14 | 10 | 10 | 11 | 45 |
| CARTHAGE | 10 | 7 | 8 | 10 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw | 6 | 6 | 4 | 7 | 23 |
| CARTHAGE | 2 | 6 | 3 | 5 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw | 0 | 0 | 0 | 0 | 0 |
| CARTHAGE | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DePauw | 8-9 | 3-4 | 5-7 | 4-6 | 20-26 |
| CARTHAGE | 1-9 | 1-4 | 2-7 | 2-6 | 6-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DePauw | 4-4 | 3-4 | 4-5 | 1-4 | 12-17 |
| CARTHAGE | 5-7 | 4-7 | 5-5 | 3-6 | 17-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DePauw | 0-0 | 0-1 | 0-1 | 1-2 | 1-4 |
| CARTHAGE | 2-4 | 0-0 | 0-1 | 1-2 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:36 | DPUM | EVEN | Benjamin Herron | Unassisted | 0-1 |
| 2. | 12:31 | DPUM | EVEN | Dan McCauley | Unassisted | 0-2 | |
| 3. | 10:10 | CARTHAGE | UP | POITRAS,COLIN | STELL,MICHAEL | 1-2 | |
| 4. | 8:58 | DPUM | EVEN | Josh McClorey | Patrick Durnien | 1-3 | |
| 5. | 7:34 | CARTHAGE | EVEN | POITRAS,COLIN | LINDNER,NOAH | 2-3 | |
| 6. | 5:33 | CARTHAGE | EVEN | LINDNER,NOAH | Unassisted | 3-3 | |
| 7. | 4:19 | CARTHAGE | EVEN | DODDS,BRAD | STELL,MICHAEL | 4-3 | |
| 8. | 1:32 | CARTHAGE | UP | LINDNER,NOAH | Unassisted | 5-3 | |
| 9. | 2nd | 13:00 | CARTHAGE | EVEN | CLEMENS,WILLIAM | STELL,MICHAEL | 6-3 |
| 10. | 11:17 | DPUM | EVEN | Josh McClorey | Unassisted | 6-4 | |
| 11. | 1:24 | DPUM | EVEN | Quinn Cashion | Unassisted | 6-5 | |
| 12. | 3rd | 13:57 | CARTHAGE | EVEN | LINDNER,NOAH | Unassisted | 7-5 |
| 13. | 12:55 | CARTHAGE | EVEN | POITRAS,COLIN | STELL,MICHAEL | 8-5 | |
| 14. | 5:53 | DPUM | EVEN | Nate Stadler | Unassisted | 8-6 | |
| 15. | 3:50 | CARTHAGE | EVEN | POITRAS,COLIN | MACKENDER,ETHAN | 9-6 | |
| 16. | 0:57 | DPUM | EVEN | Will Roberts | Josh McClorey | 9-7 | |
| 17. | 0:11 | CARTHAGE | EVEN | POITRAS,COLIN | STELL,MICHAEL | 10-7 | |
| 18. | 4th | 14:12 | DPUM | EVEN | Tyler McCoy | Unassisted | 10-8 |
| 19. | 13:40 | DPUM | UP | Patrick Durnien | Will Roberts | 10-9 | |
| 20. | 6:40 | CARTHAGE | UP | LINDNER,NOAH | POITRAS,COLIN | 11-9 | |
| 21. | 5:02 | CARTHAGE | EVEN | STELL,MICHAEL | POREMBA,JOE | 12-9 | |
| 22. | 4:02 | CARTHAGE | EVEN | LINDNER,NOAH | Unassisted | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:41 | DPUM | 13 | Jeremy Konzen | 1:00 | X | ILLEGAL EQUIPMENT |
| 08:46 | DPUM | 2 | Tripp Tholl | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:10 | DPUM | 45 | Patrick Durnien | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:55 | DPUM | 10 | Will Roberts | 1:00 | X | SLSH | |
| 2nd | 06:08 | CARTHAGE | 16 | CWIERTNIA,JASON | 0:30 | X | PUSHING |
| 3rd | 03:38 | DPUM | 14 | Cole Speer | 1:00 | X | TRIPPING |
| 01:57 | CARTHAGE | 47 | STAHL,JAMESON | 1:00 | X | SLSH | |
| 4th | 14:12 | CARTHAGE | 2 | YOKOBOSKY,SAMUEL | 1:00 | X | SLSH |
| 12:35 | CARTHAGE | 4 | POREMBA,JOE | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:14 | DPUM | 26 | John Rawlings | 0:30 | X | HOLDING | |
| 07:06 | DPUM | 11 | Quinn Cashion | 0:30 | X | HOLDING | |
| 07:06 | DPUM | TM | TEAM | 0:30 | CONDUCT FOUL | ||
| 03:39 | DPUM | 33 | Matthew Braun | 1:00 | UNNECESSARY ROUGHNESS | ||
| 03:39 | CARTHAGE | 13 | O'CONNOR,LIAM | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:55 | DPUM | 26 | John Rawlings | 1:00 | SLSH |